| HELISKI ROMANIA 2008 - 2009 | |||||||
|---|---|---|---|---|---|---|---|
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
| JAN | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| week 05 | |||||||
| FEB | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| week 06 | X | SKI | SKI | SKI | |||
| FEB | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| week 07 | SKI | SKI | SKI | SKI | SKI | SKI | SKI |
| FEB | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| week 08 | SKI | SKI | SKI | SKI | SKI | SKI | SKI |
| FEB | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| week 09 | SKI | SKI | SKI | SKI | SKI | SKI | X |
| MAR | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| week 10 | |||||||
| MAR | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| week 11 | |||||||
| MAR | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| week 12 | |||||||
| MAR | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| week 13 | |||||||
| PACKAGE | ARRIVAL | DEPARTURE | |
|---|---|---|---|
| WEEKEND | ND01 | THU 5.2. | SUN 8.2. |
| ND02 | THU 12.2. | SUN 15.2. | |
| ND03 | THU 19.2. | SUN 22.2. | |
| ND04 | THU 26.2. | SUN 1.3. | |
| WEEK | WK01 | SAT 7.2. | FRI 13.2. |
| WK02 | SAT 14.2. | FRI 20.2. | |
| WK03 | SAT 21.2. | FRI 27.2. | |
| DAY | DY01 | THU 5.2. | THU 5.2. |
| D02 | SUN 1.3. | SUN 1.3. |
| PACKAGES | PRICE | |
|---|---|---|
| 2 days WEEKEND | 1 400 € | |
| 5 days WEEK | 3 380 € | |
| 1 day | 650 € | |
| Additional Altitude meters 13 €/ 100m | ||
| Extra Dates directly before and after | ||
| WEEKEND PACKAGES include: | |||||||
| 3 nights double occupancy - mountain hotel next to the helibase | |||||||
| Half board + mountain snack | |||||||
| Return ground transfer airport - lodge (by car + cable car ticket) | |||||||
| 2 days heliski (ca 5 000 vertical meters, i.e. 4 runs a day) | |||||||
| Bad weather programme - ice climbing, free ride | |||||||
| Avalanche transceivers | |||||||
| IBVB and AGM guides |
| WEEK PACKAGES include: | |||||||
| 6 nights double occupancy - mountain hotel next to the helibase | |||||||
| Half board + mountain snack | |||||||
| Return ground transfer airport - lodge (by car + cable car ticket) | |||||||
| 5 days heliski (ca 15 000 vertical meters, i.e. 4 runs a day) | |||||||
| Bad weather programme - ice climbing, free ride | |||||||
| Avalanche transceivers | |||||||
| IBVB and AGM guides |
| ONE DAY PACKAGES include: | |||||||
| 1 day heliski - 2 100 vertical metres, i.e. 3 runs | |||||||
| Mountain snack | |||||||
| Avalanche transceivers | |||||||
| IBVB and AGM guides |